Masterplan
				Masterplan > Area B > Stage 1
					Stage 1				
				
             Stage 
                      
     | Lot | Area Size | Availability | 
|---|---|---|
| Lot  | 212 sqm | Available | 
| Lot 103 | 262 sqm | Sold | 
| Lot 125 | 212 sqm | Sold | 
| Lot 125 | 212 sqm | Sold | 
| Lot 145 | 400 sqm | Sold | 
| Lot 145 | 400 sqm | Sold | 
| Lot 147 | 448 sqm | Sold | 
| Lot 147 | 448 sqm | Sold | 
| Lot 239 | 196 sqm | Sold | 
| Lot 312 | 213 sqm | Sold | 
| Lot 312 | 213 sqm | Sold | 
Search Land
									Filter Lots		
								
							| Stage | Lot | Frontage | Area | Availability | 
|---|---|---|---|---|
 
								