Masterplan
				Masterplan > Area B > Stage 1
					Stage 1				
				
             Stage 4
                      
     | Lot | Area Size | Availability | 
|---|---|---|
| Lot 401 | 348 sqm | Sold | 
| Lot 402 | 348 sqm | Sold | 
| Lot 403 | 350 sqm | Sold | 
| Lot 404 | 350 sqm | Sold | 
| Lot 405 | 350 sqm | Sold | 
| Lot 406 | 350 sqm | Sold | 
| Lot 407 | 350 sqm | Sold | 
| Lot 408 | 350 sqm | Available | 
| Lot 409 | 405 sqm | Available | 
| Lot 410 | 495 sqm | Available | 
| Lot 411 | 392 sqm | Available | 
| Lot 412 | 392 sqm | Available | 
| Lot 413 | 350 sqm | Available | 
| Lot 414 | 270 sqm | Sold | 
| Lot 415 | 262 sqm | Sold | 
| Lot 416 | 212 sqm | Sold | 
| Lot 417 | 465 sqm | Available | 
| Lot 418 | 420 sqm | Available | 
| Lot 419 | 398 sqm | Available | 
| Lot 420 | 288 sqm | Sold | 
| Lot 421 | 322 sqm | Sold | 
| Lot 422 | 287 sqm | Sold | 
| Lot 423 | 287 sqm | Available | 
| Lot 424 | 242 sqm | Available | 
| Lot 425 | 241 sqm | Available | 
| Lot 426 | 288 sqm | Sold | 
| Lot 427 | 287 sqm | Available | 
| Lot 428 | 254 sqm | Sold | 
| Lot 429 | 196 sqm | Sold | 
Search Land
									Filter Lots		
								
							| Stage | Lot | Frontage | Area | Availability | 
|---|---|---|---|---|
 
								